TORNASHEAN
Availability
Scotland
Sleeps 14
Self Catering
If you have any queries at all please phone or email to enquire: Matthew Brooksbank : 07849 420074 or matthewbrooksbank@cwgsy.net. Between the end of October to mid December and from the beginning of March to the end of March we may let Tornashean out by the weekend. The prices would be £1500 for three nights or £1200 for two nights.
We do not accept bookings for Stag nights, Hen Parties or 21st celebrations.
2023 Weekly Prices & Availability (Sat 4pm to Sat 10am) | ||
---|---|---|
No availability in January or February Weekends may be available in March & November but please enquire |
||
25th March – 1st April 2023 | £2750 | |
1st April – 8th April 2023 | £2750 Booked | |
8th April -15th April 2023 | £2750 Booked | |
15th April – 22nd April 2023 | £2750 | |
22nd April – 29th April 2023 | £2750 | |
29th April – 6th May 2023 | £2750 | |
6th May – 13th May 2023 | £2750 | |
13th May – 20th May 2023 | £2750 | |
20th May – 27th May 2023 | £2750 | |
27th May – 3rd June 2023 | £2750 Booked | |
3rd June – 10th June 2023 | £2750 | |
10th June – 17th June 2023 | £2750 Booked | |
17th June – 24th June 2023 | £2750 | |
24th June – 1st July 2023 | £2750 | |
1st July – 8th July 2023 | £2750 | |
8th July – 15th July 2023 | £2750 | |
15th July – 22rd July 2023 | £2750 | |
22rd July -29th July 2023 | £2750 | |
|
29th July – 5th August 2023 | £2750 |
|
5th August – 12th August 2023 | £2750 |
12th August – 19th August 2023 | £2750 | |
19th August – 26th August 2023 | £2750 Booked | |
|
26th August – 2nd September 2023 | £2750 Booked |
2nd September – 9th September 2023 | £2750 | |
9th September – 16th September 2023 | £2750 Booked | |
16th September – 23rd September 2023 | £2750 Booked | |
23rd September – 30th September 2023 | £2750 | |
30th September – 7th October 2023 | £2750 | |
7th October – 14th October 2023 | £2750 | |
14th October – 21st October 2023 | £2750 | |
21st October – 28th October 2023 | £2750 | |
28th October – 4th November 2023 | £2750 | |
5th November – 12th November 2023 | Weekends available | |
12th November – 19th November 2023 | Weekends available | |
19th November – 26th November 2023 | Weekends available | |
26th November – 3rd December 2023 | Weekends available | |
3rd December – 10th December 2023 | Weekends available | |
10th December – 16th December 2023 | Weekends available | |
16th December – 28th December 2023 | Booked | |
29th December – 4th January 2024 – HOGMANAY | £3500 |
2024 Weekly Prices & Availability (Sat 4pm to Sat 10am) | ||
---|---|---|
No availability in January or February Weekends may be available in March & November but please enquire |
||
30th March – 6th April 2024 | Booked | |
6th April – 13th April 2024 | £2750 | |
13th April – 20th April 2024 | £2750 | |
20th April – 27th April 2024 | £2750 | |
27th April – 4th May 2024 | £2750 | |
4th May – 11th May 2024 | £2750 | |
11th May – 18th May 2024 | £2750 | |
18th May – 25th May 2024 | £2750 | |
25th May – 1st June 2024 | £2750 | |
1st June – 8th June 2024 | £2750 | |
8th June – 15th June 2024 | £2750 | |
15th June – 22nd June 2024 | £2750 | |
22nd June – 29th June 2024 | £2750 | |
29th June – 6th July 2024 | £2750 | |
6th July – 13th July 2024 | £2750 | |
13th July – 20th July 2024 | £2750 | |
20th July – 27th July 2024 | £2750 | |
27th July – 3rd August 2024 | £2750 | |
|
3rd August – 10th August 2024 | £2750 |
|
10th August – 17th August 2024 | £2750 |
17th August – 24th August 2024 | £2750 Booked | |
24th August – 31st August 2024 | £2750 Booked | |
|
31st August – 7th September 2024 | £2750 |
7th September – 14th September 2024 | £2750 | |
14th September – 21st September 2024 | £2750 Booked | |
21st September – 28th September 2024 | £2750 | |
28th September – 5th October 2024 | £2750 | |
5th October – 12th October 2024 | £2750 | |
12th October – 19th October 2024 | £2750 | |
19th October – 26th October 2024 | £2750 | |
26th October – 2nd November 2024 | £2750 | |
2nd November – 9th November 2024 | £2750 | |
9th November – 16th November 2024 | Weekends available | |
16th November – 23rd November 2024 | Weekends available | |
23rd November – 30th November 2024 | Weekends available | |
30th November – 7th December 2024 | Weekends available | |
7th December – 14th December 2024 | Weekends available | |
14th December – 21st December 2024 | Booked | |
21st December – 28th December 2024 | Booked | |
28th December – 4th January 2025 – HOGMANAY | £3500 |
If a guest has to cancel their stay.
In case of cancellation up to one month before the date of the guest’s arrival at Tornashean we will return the £500 booking deposit. In case of cancellation within a month of the guest’s arrival date, unless there is an extremely good reason, which will be at the discretion of the owner, we will retain the £500 booking deposit.